<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllupInyourBiz &#187; Banking</title>
	<atom:link href="http://www.allupinyour.biz/tag/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allupinyour.biz</link>
	<description>There is always something to complain about</description>
	<lastBuildDate>Wed, 18 Mar 2009 18:53:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visualize Debt</title>
		<link>http://www.allupinyour.biz/2009/03/visualize-debt/</link>
		<comments>http://www.allupinyour.biz/2009/03/visualize-debt/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:20:42 +0000</pubDate>
		<dc:creator>Ted Swenson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Rove]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.allupinyour.biz/?p=431</guid>
		<description><![CDATA[I saw this graphic today on Animal New York, and it got me thinking.
The amount of money represented in the graphic above, is one billion dollars. One trillion dollars is one thousand times what you see in the picture. That&#8217;s a lot of cash. Ok, now that you have the mental image of one trillion [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this graphic today on Animal New York, and it got me thinking.</p>

<a href="http://www.allupinyour.biz/wp-content/gallery/general/billiondollars.jpg" title="" class="shutterset_singlepic12" >
	<img class="ngg-singlepic" src="http://www.allupinyour.biz/wp-content/gallery/cache/12__x_billiondollars.jpg" alt="billiondollars.jpg" title="billiondollars.jpg" />
</a>

<p>The amount of money represented in the graphic above, is one billion dollars. One trillion dollars is one thousand times what you see in the picture. That&#8217;s a lot of cash. Ok, now that you have the mental image of one trillion dollars, try to put it into a practical example. I hate Karl Rove and Rush Limbaugh as much as the next guy, but Rove has published a couple of articles recently that have really gotten under my skin (not because of the author). The reason they bothered me, is because the content of the articles, points to all of the discrepancies of the campaigning Obama, vs. Commander in Chief Obama. Today, a different Carl, sent me the link to an <a href="http://online.wsj.com/article/SB123682426946303905.html?mod=rss_opinion_main" target="_blank">WSJ Op. Ed. piece</a> authored by Rove. A lot of it was repeat content of an article published earlier this week, also authored by Rove, dealing with bait and switch. But the part of today&#8217;s article that blew my mind, was the following:</p>
<blockquote><p>Not even Team Obama can forestall unpleasant reality. And among those America now faces is Mr. Obama adding $3.2 trillion to the national debt in his first 20 months and 11 days in office, eclipsing the $2.9 trillion added during the Bush presidency&#8217;s entire eight years.</p></blockquote>
<p>Whoa! $2.9T is a lot any way you slice it. But to Bush&#8217;s credit, it was spread over 8 years, including all of the 911 and war crap. The Obama administration is a runaway train and the boiler fire is being stoked by pallets full of money. 20 months?!!! $3.2 trillion?!! Ok, so now take the money in the picture, multiply it by 1 thousand, then multiply that by 3.2. It may just be my limited imagination, but I&#8217;m having a hard time even picturing the image of 1 thousand times what is in the graphic. Was this really the kind of change that we were looking for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allupinyour.biz/2009/03/visualize-debt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Romney&#8217;s Op Ed Piece</title>
		<link>http://www.allupinyour.biz/2008/11/romneys-op-ed-piece/</link>
		<comments>http://www.allupinyour.biz/2008/11/romneys-op-ed-piece/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:06:28 +0000</pubDate>
		<dc:creator>Ted Swenson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://www.allupinyour.biz/?p=361</guid>
		<description><![CDATA[Former Governor of MA, and GOP figure in the recent election, submitted an OP Ed piece for the NY Times this week. The article addressed the floundering domestic automotive industry. Romney is a self made independently wealthy individual (Bain Capital) whose father was a Auto industry mogul before becoming a political in Michigan. You would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-362" title="Romney" src="http://www.allupinyour.biz/wp-content/uploads/2008/11/romney-223x300.jpg" alt="" width="223" height="300" />Former Governor of MA, and GOP figure in the recent election, submitted an <a href="http://www.nytimes.com/2008/11/19/opinion/19romney.html?_r=2&amp;hp&amp;oref=slogin">OP Ed piece for the NY Times</a> this week. The article addressed the floundering domestic automotive industry. Romney is a self made independently wealthy individual (Bain Capital) whose father was a Auto industry mogul before becoming a political in Michigan. You would think that these things would qualify Romney to speak on the topic of solving the problems of domestic auto producers. Indeed, Romney is qualified. But Romney&#8217;s article &#8220;let Detroit go bankrupt&#8221; does not delve into any sort of complex strategy based on his expertise as a Private Equity genius. Instead, Romney merely asserts that decisions should be made using common sense. Hmmm, imagine that. Romney astutely points out that &#8220;Getting more and more pay for less and less work is a dead-end street.&#8221; Romney also suggests that bailing out the floundering auto makers will only prolong the inevitable. I couldn&#8217;t agree more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allupinyour.biz/2008/11/romneys-op-ed-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckle up, Wall Street. Lehman is on the block</title>
		<link>http://www.allupinyour.biz/2008/09/buckle-up-wall-street-lehman-is-on-the-block/</link>
		<comments>http://www.allupinyour.biz/2008/09/buckle-up-wall-street-lehman-is-on-the-block/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:04:12 +0000</pubDate>
		<dc:creator>Ted Swenson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.allupinyour.biz/?p=327</guid>
		<description><![CDATA[As LB&#8217;s stock hit an all time low twice this week, Fuld appears to have officially put the firm up for sale.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allupinyour.biz/wp-content/uploads/2008/09/lehman.gif"><img class="alignleft size-medium wp-image-328" title="lehman" src="http://www.allupinyour.biz/wp-content/uploads/2008/09/lehman.gif" alt="" width="199" height="16" /></a>As LB&#8217;s stock hit an all time low twice this week,<a href="http://dealbook.blogs.nytimes.com/2008/09/11/lehman-said-to-seek-buyer-as-pressure-builds/"> Fuld appears to have officially put the firm up for sale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allupinyour.biz/2008/09/buckle-up-wall-street-lehman-is-on-the-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why deal with problems, when you can ignore them?</title>
		<link>http://www.allupinyour.biz/2008/08/why-deal-with-problems-when-you-can-ignore-them/</link>
		<comments>http://www.allupinyour.biz/2008/08/why-deal-with-problems-when-you-can-ignore-them/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:24:04 +0000</pubDate>
		<dc:creator>Ted Swenson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.allupinyour.biz/?p=312</guid>
		<description><![CDATA[While the rest of the world&#8217;s banks are failing, trying to raise liquidity, trying to keep from failing and freaking out about all of the above, British bank execs say &#8220;ho hum, ol&#8217; chap! What credit crunch?&#8221; Dealbook today, cited a survey conducted by a consulting firm called the Hay Group. According to the data, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allupinyour.biz/wp-content/uploads/2008/08/unionjack.jpg"><img class="alignleft size-medium wp-image-313" title="unionjack" src="http://www.allupinyour.biz/wp-content/uploads/2008/08/unionjack-300x168.jpg" alt="" width="300" height="168" /></a>While the rest of the world&#8217;s banks are failing, trying to raise liquidity, trying to keep from failing and freaking out about all of the above, British bank execs say &#8220;ho hum, ol&#8217; chap! What credit crunch?&#8221; <a href="http://dealbook.blogs.nytimes.com/2008/08/28/bad-news-british-banks-dont-want-to-hear-it-study-says/">Dealbook</a> today, cited a survey conducted by a consulting firm called the Hay Group. According to the data, over half of the financial firms surveyed, said that the top executives have decided to make no changes in their company&#8217;s strategies, to attempt to compensate for the current market slowdown. What&#8217;s more, is that only 38% surveyed said that they &#8220;see the market woes as a threat.&#8221; The financial service sector leader for the Hay Group added his commentary, stating &#8220;The sector is sleepwalking into a period of extreme turbulence which is likely to result in some serious damage to those organizations that persist in neglecting proper preparations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allupinyour.biz/2008/08/why-deal-with-problems-when-you-can-ignore-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have heard these rumors before</title>
		<link>http://www.allupinyour.biz/2008/08/we-have-heard-these-rumors-before/</link>
		<comments>http://www.allupinyour.biz/2008/08/we-have-heard-these-rumors-before/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:23:05 +0000</pubDate>
		<dc:creator>Ted Swenson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://www.allupinyour.biz/?p=309</guid>
		<description><![CDATA[Lehman Brothers is like a ship bouncing around in rough waters. Last month, it was rumored that the firm was being eyed by Blackstone, HSBC and Barclays, as a possible takeover target. It was recently in negotiations with a South Korean bank to sell half of its holdings. Apparently the deal died before the terms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allupinyour.biz/wp-content/uploads/2008/08/lehman.gif"><img class="alignleft size-medium wp-image-310" title="lehman" src="http://www.allupinyour.biz/wp-content/uploads/2008/08/lehman.gif" alt="" width="199" height="16" /></a>Lehman Brothers is like a ship bouncing around in rough waters. Last month, it was rumored that the firm was being eyed by Blackstone, HSBC and Barclays, as a possible takeover target. It was recently in negotiations with a South Korean bank to sell half of its holdings. Apparently the deal died before the terms could be finalized. According to <a href="http://dealbook.blogs.nytimes.com/2008/08/21/2-lehman-executives-to-leave-as-analyst-raises-stock-rating/">Dealbook</a>, takeover rumors are flying again today. Dealbook has learned that &#8220;Theodore Janulis, the global head of Lehman’s mortgage capital division, and Richard McKinney, its head of American securitized products, will be leaving the firm.&#8221; The meat of the article, however, is the alleged reason for the upgrade in stock rating today. Dealbook reports that Richard X. Bove of Ladenburg Thalman sent a note to his clients, listing the reason for upgrade &#8220;Hostile takeover now a possibility.&#8221; The reasoning behind this prediction is unclear, but Dealbookspeculates that it could be based on the failed negotiations with the South Korean buyer. More rumormongering? I guess we will see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allupinyour.biz/2008/08/we-have-heard-these-rumors-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy makers look into the crystal ball for Fannie Mae and Freddie Mac</title>
		<link>http://www.allupinyour.biz/2008/08/policy-makers-look-into-the-crystal-ball-for-fannie-mae-and-freddie-mac/</link>
		<comments>http://www.allupinyour.biz/2008/08/policy-makers-look-into-the-crystal-ball-for-fannie-mae-and-freddie-mac/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:11:30 +0000</pubDate>
		<dc:creator>Ted Swenson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.allupinyour.biz/?p=307</guid>
		<description><![CDATA[As the debate on the best way to fix Fannie Mae and Freddie Mac, continues, one thing is for sure&#8230; They are both going to change, big time. Ideas for two quasi-governmental entities include: Reverting to complete governmental control; Breaking them into smaller entities; Phasing them out completely; Limiting their functions and; Limiting their borrowing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allupinyour.biz/wp-content/uploads/2008/08/fm.jpg"><img class="alignleft size-medium wp-image-306" title="fm" src="http://www.allupinyour.biz/wp-content/uploads/2008/08/fm-300x203.jpg" alt="" width="300" height="203" /></a>As the debate on the best way to fix Fannie Mae and Freddie Mac, continues, one thing is for sure&#8230; They are both going to change, big time. Ideas for two quasi-governmental entities include: Reverting to complete governmental control; Breaking them into smaller entities; Phasing them out completely; Limiting their functions and; Limiting their borrowing ability. Why not all of the above?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allupinyour.biz/2008/08/policy-makers-look-into-the-crystal-ball-for-fannie-mae-and-freddie-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon, that guy is ahead of the game</title>
		<link>http://www.allupinyour.biz/2008/08/jamie-dimon-that-guy-is-ahead-of-the-game/</link>
		<comments>http://www.allupinyour.biz/2008/08/jamie-dimon-that-guy-is-ahead-of-the-game/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:37:44 +0000</pubDate>
		<dc:creator>Ted Swenson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.allupinyour.biz/?p=280</guid>
		<description><![CDATA[Finally, some good news from Wall Street. JPMorgan Chase raised 1.6 Billion in hybrid securities yesterday. The offering, pays out at 8.625% and contains a mixture of equities and bonds. Hold your breath and cross your fingers that they perform well, and that there is more to come.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allupinyour.biz/wp-content/uploads/2008/08/jpmchaselogo2.gif"><img class="alignleft size-medium wp-image-279" title="jpmchaselogo2" src="http://www.allupinyour.biz/wp-content/uploads/2008/08/jpmchaselogo2.gif" alt="" width="149" height="23" /></a>Finally, some good news from Wall Street. JPMorgan Chase raised 1.6 Billion in hybrid securities yesterday. The offering, pays out at 8.625% and contains a mixture of equities and bonds. Hold your breath and cross your fingers that they perform well, and that there is more to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allupinyour.biz/2008/08/jamie-dimon-that-guy-is-ahead-of-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team are locked, says Merrill</title>
		<link>http://www.allupinyour.biz/2008/08/team-are-locked-says-merrill/</link>
		<comments>http://www.allupinyour.biz/2008/08/team-are-locked-says-merrill/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:53:23 +0000</pubDate>
		<dc:creator>Ted Swenson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.allupinyour.biz/?p=272</guid>
		<description><![CDATA[Today, Merrill Lynch announced a hiring freeze that will be in place until the end of the year. The news came written in a formal memorandum from the ML&#8217;s President, Gregory J. Fleming. The reason for the freeze, if it is not already obvious, is stated to be a mitigation tactic for the billions in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allupinyour.biz/wp-content/uploads/2008/08/ml_brand.jpg"><img class="alignleft size-medium wp-image-273" title="ml_brand" src="http://www.allupinyour.biz/wp-content/uploads/2008/08/ml_brand.jpg" alt="" width="216" height="74" /></a>Today, Merrill Lynch announced a hiring freeze that will be in place until the end of the year. The news came written in a formal memorandum from the ML&#8217;s President, Gregory J. Fleming. The reason for the freeze, if it is not already obvious, is stated to be a mitigation tactic for the billions in writedowns that the firm has recently suffered. Not to worry, says <a href="http://dealbook.blogs.nytimes.com/2008/08/14/merrill-begins-a-hiring-freeze-for-rest-of-the-year/">DealBook</a>, the majority of ML&#8217;s hiring generally takes place during first and second quarters. Any bets on who will be next, with the formal hiring freeze?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allupinyour.biz/2008/08/team-are-locked-says-merrill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery solved!</title>
		<link>http://www.allupinyour.biz/2008/08/mystery-solved/</link>
		<comments>http://www.allupinyour.biz/2008/08/mystery-solved/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:58:12 +0000</pubDate>
		<dc:creator>Ted Swenson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.allupinyour.biz/?p=195</guid>
		<description><![CDATA[ Today a 172-page report was released by various chief risk officers, as well as other senior level executives from large Wall Street banks, outlining exactly what went wrong with the economy. The authors not only speculate as to the cause of the current situation, but also offer tips for avoiding a recurrence. Hmmmm, so you know [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allupinyour.biz/wp-content/uploads/2008/08/wall_street3.jpg"><img class="alignleft size-medium wp-image-199" title="wall_street3" src="http://www.allupinyour.biz/wp-content/uploads/2008/08/wall_street3-300x225.jpg" alt="" width="300" height="225" /></a> Today a <a href="http://www.crmpolicygroup.org/docs/CRMPG-III.pdf">172-page report</a> was released by various chief risk officers, as well as other senior level executives from large Wall Street banks, outlining exactly what went wrong with the economy. The authors not only speculate as to the cause of the current situation, but also offer tips for avoiding a recurrence. Hmmmm, so you know what happened, you know how to avoid it&#8230;.. you just wanted to test out your theories, or something?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allupinyour.biz/2008/08/mystery-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indymac files for CH7 protection</title>
		<link>http://www.allupinyour.biz/2008/08/indymac-files-for-ch7-protection/</link>
		<comments>http://www.allupinyour.biz/2008/08/indymac-files-for-ch7-protection/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:24:16 +0000</pubDate>
		<dc:creator>Ted Swenson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.allupinyour.biz/?p=135</guid>
		<description><![CDATA[Indymac, the step cousin to Countrywide, when it comes to writing crappy residential mortgage backed paper, announced that it plans to file for Chapter 7 relief. The bank was seized by federal regulators three weeks ago, and now plans to liquidate its remaining assets under a Chapter 7 plan. After the Indymac announcement, all of the 2 bit, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allupinyour.biz/wp-content/uploads/2008/08/indymac1.jpg"></a><a href="http://www.allupinyour.biz/wp-content/uploads/2008/08/indymac2.jpg"><img class="alignleft size-medium wp-image-138" title="indymac2" src="http://www.allupinyour.biz/wp-content/uploads/2008/08/indymac2-300x100.jpg" alt="" width="300" height="100" /></a>Indymac, the step cousin to Countrywide, when it comes to writing crappy residential mortgage backed paper, announced that it plans to file for Chapter 7 relief. The bank was seized by federal regulators three weeks ago, and now plans to liquidate its remaining assets under a Chapter 7 plan. After the Indymac announcement, all of the 2 bit, mom&#8217;s-basement-type mortgage brokers around the country could be heard sobbing into their pillows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allupinyour.biz/2008/08/indymac-files-for-ch7-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
