<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllupInyourBiz &#187; Politics</title>
	<atom:link href="http://www.allupinyour.biz/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allupinyour.biz</link>
	<description>There is always something to complain about</description>
	<lastBuildDate>Wed, 18 Mar 2009 18:53:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visualize Debt</title>
		<link>http://www.allupinyour.biz/2009/03/visualize-debt/</link>
		<comments>http://www.allupinyour.biz/2009/03/visualize-debt/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:20:42 +0000</pubDate>
		<dc:creator>Ted Swenson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Rove]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.allupinyour.biz/?p=431</guid>
		<description><![CDATA[I saw this graphic today on Animal New York, and it got me thinking.
The amount of money represented in the graphic above, is one billion dollars. One trillion dollars is one thousand times what you see in the picture. That&#8217;s a lot of cash. Ok, now that you have the mental image of one trillion [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this graphic today on Animal New York, and it got me thinking.</p>

<a href="http://www.allupinyour.biz/wp-content/gallery/general/billiondollars.jpg" title="" class="shutterset_singlepic12" >
	<img class="ngg-singlepic" src="http://www.allupinyour.biz/wp-content/gallery/cache/12__x_billiondollars.jpg" alt="billiondollars.jpg" title="billiondollars.jpg" />
</a>

<p>The amount of money represented in the graphic above, is one billion dollars. One trillion dollars is one thousand times what you see in the picture. That&#8217;s a lot of cash. Ok, now that you have the mental image of one trillion dollars, try to put it into a practical example. I hate Karl Rove and Rush Limbaugh as much as the next guy, but Rove has published a couple of articles recently that have really gotten under my skin (not because of the author). The reason they bothered me, is because the content of the articles, points to all of the discrepancies of the campaigning Obama, vs. Commander in Chief Obama. Today, a different Carl, sent me the link to an <a href="http://online.wsj.com/article/SB123682426946303905.html?mod=rss_opinion_main" target="_blank">WSJ Op. Ed. piece</a> authored by Rove. A lot of it was repeat content of an article published earlier this week, also authored by Rove, dealing with bait and switch. But the part of today&#8217;s article that blew my mind, was the following:</p>
<blockquote><p>Not even Team Obama can forestall unpleasant reality. And among those America now faces is Mr. Obama adding $3.2 trillion to the national debt in his first 20 months and 11 days in office, eclipsing the $2.9 trillion added during the Bush presidency&#8217;s entire eight years.</p></blockquote>
<p>Whoa! $2.9T is a lot any way you slice it. But to Bush&#8217;s credit, it was spread over 8 years, including all of the 911 and war crap. The Obama administration is a runaway train and the boiler fire is being stoked by pallets full of money. 20 months?!!! $3.2 trillion?!! Ok, so now take the money in the picture, multiply it by 1 thousand, then multiply that by 3.2. It may just be my limited imagination, but I&#8217;m having a hard time even picturing the image of 1 thousand times what is in the graphic. Was this really the kind of change that we were looking for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allupinyour.biz/2009/03/visualize-debt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yes, it&#8217;s Karl Rove, but the guy has a point.</title>
		<link>http://www.allupinyour.biz/2009/03/yes-its-karl-rove-but-the-guy-has-a-point/</link>
		<comments>http://www.allupinyour.biz/2009/03/yes-its-karl-rove-but-the-guy-has-a-point/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 17:35:15 +0000</pubDate>
		<dc:creator>Ted Swenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Earmarking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Rove]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.allupinyour.biz/?p=404</guid>
		<description><![CDATA[ Ok, we all know that Karl Rove is not the most neutral guy out there. But his comments today in the WSJ article, entitled &#8220;Presidential Bait-and-Switch,&#8221; were for the most part, spot on. Rove points out the fact the Obama&#8217;s victory was based largely on his promise to implement &#8220;change.&#8221; Granted, it has not [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.allupinyour.biz/wp-content/gallery/general/obama1.jpg" title="" class="shutterset_singlepic10" >
	<img class="ngg-singlepic ngg-left" src="http://www.allupinyour.biz/wp-content/gallery/cache/10__250x400_obama1.jpg" alt="obama1.jpg" title="obama1.jpg" />
</a>
 Ok, we all know that Karl Rove is not the most neutral guy out there. But his comments today in the <a href="http://online.wsj.com/article/SB123621161271234665.html">WSJ article</a>, entitled &#8220;Presidential Bait-and-Switch,&#8221; were for the most part, spot on. Rove points out the fact the Obama&#8217;s victory was based largely on his promise to implement &#8220;change.&#8221; Granted, it has not been very long, since the new president has been in office. But, Rove points out two very large areas where Obama has only given us more of the same. If the economy and fiscal policy of the federal government was not such a prima facie issue right now, no one would probably even care. Unfortunately for Obama, fiscal policy is under extreme scrutiny, and is the forum that he needs to use, to make good on all of his promises of &#8220;change.&#8221; The two huge discrepancies in what Obama promised versus what he is giving us are, Obama&#8217;s measures that have increased (instead of the promised decreasing of) the deficit, and Obama&#8217;s failure to reform earmarking practices. Rove observes:</p>
<blockquote><p>Mr. Obama didn&#8217;t run promising larger deficits &#8212; but now is offering record-setting ones. He&#8217;ll add $4.9 trillion before his term ends and $7.4 trillion if given a second, doubling the national debt in five years and tripling it in 10. Mr. Obama&#8217;s deficits will be much larger than he admits because he relies on rosy economic assumptions and gimmicks that mask spending and debt (like assuming popular new programs he supports won&#8217;t be renewed).</p>
<p>Nor did Mr. Obama run promising more earmarks. Instead, he said he&#8217;d reform the earmark culture and &#8220;scour the federal budget, line by line, and make meaningful cuts.&#8221; Now he wants to wave through a $410 billion omnibus spending bill with about 8,500 earmarks. This is on top of the $787 billion stimulus bill signed into law two weeks ago.</p></blockquote>
<p>Obama justifies it by blaming it on the previous administration, calling it &#8220;last year&#8217;s business.&#8221; I&#8217;m sorry Obama, I&#8217;m not buying it. The follies of the Bush administration are not preventing you from making good on your promise to curb earmarking. If you are going to try to legislate the economy, at least do it in the way that you promised you would.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allupinyour.biz/2009/03/yes-its-karl-rove-but-the-guy-has-a-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fairey &#8220;Earth Hour&#8221; Poster</title>
		<link>http://www.allupinyour.biz/2009/02/fairey-earth-hour-poster/</link>
		<comments>http://www.allupinyour.biz/2009/02/fairey-earth-hour-poster/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:16:44 +0000</pubDate>
		<dc:creator>Ted Swenson</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Shepard Fairey]]></category>
		<category><![CDATA[Street Art]]></category>

		<guid isPermaLink="false">http://www.allupinyour.biz/?p=382</guid>
		<description><![CDATA[ Shepard Fairey is back at it, producing artwork for a &#8220;good cause.&#8221; The image to the left, is for a World Wildlife Foundation campaign to get everyone to turn out their lights for an hour on March 28th. Lets hope that Shep doesn&#8217;t get in any trouble for this one. He has been going [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.allupinyour.biz/wp-content/gallery/general/shepposter.jpg" title="" class="shutterset_singlepic5" >
	<img class="ngg-singlepic ngg-left" src="http://www.allupinyour.biz/wp-content/gallery/cache/5__x_shepposter.jpg" alt="shepposter.jpg" title="shepposter.jpg" />
</a>
 Shepard Fairey is back at it, producing artwork for a &#8220;good cause.&#8221; The image to the left, is for a World Wildlife Foundation campaign to get everyone to turn out their lights for an hour on March 28th. Lets hope that Shep doesn&#8217;t get in any trouble for this one. He has been going through some rough times lately, including <a href="http://www.latimes.com/entertainment/news/arts/la-na-fairey8-2009feb08,0,7789739.story">being arrested</a> last Sunday. In addition, he is being sued by the Associated Press, for infringing copyright.</p>
<p>The iconic &#8220;Hope&#8221; image that was created and distributed by Fairey, during the Obama campaign, was tracked back to an Associated Press photo taken by Mannie Garcia, on assignment  by AP. <a href="http://www.ap.org/pages/about/whatsnew/wn_020409a.html">The AP is now suing Fairey</a>, claiming copyright infringement. Can you image the can of worms that is liable to open? Anyone who has done a stencil, can now owe royalties to the photographer who produced the picture it was taken from? Is the guy who took the Andre the Giant photo that Fairey modeled his &#8220;<a href="http://www.graffiti.org/faq/kataras/kataras_fig3Fairey.jpg" target="_blank">Obey</a>&#8221; campaign on, now going to come out of the woodwork demanding cash?</p>
<p>Fairey&#8217;s lawyers argue that there is no infringement, under the &#8220;fair use&#8221; doctrine. I feel kind of bad for the guy. I hope that he doesn&#8217;t lose this one. Can you imagine the kind of damages that he would have to pay? That &#8220;Hope&#8221; piece was EVERYWHERE. I hope that if he does lose, that the court at least takes into account the fact that the profit generated from the piece, was primarily used to print and distribute more copies.</p>
<p>Here is the AP photo and the Fairey piece, side by side. You be the judge.</p>
<p>
<a href="http://www.allupinyour.biz/wp-content/gallery/general/shepobama.jpg" title="" class="shutterset_singlepic4" >
	<img class="ngg-singlepic" src="http://www.allupinyour.biz/wp-content/gallery/cache/4__x_shepobama.jpg" alt="shepobama.jpg" title="shepobama.jpg" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.allupinyour.biz/2009/02/fairey-earth-hour-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the media stand to gain from the bailout deal?</title>
		<link>http://www.allupinyour.biz/2008/10/what-does-the-media-stand-to-gain-from-the-bailout-deal/</link>
		<comments>http://www.allupinyour.biz/2008/10/what-does-the-media-stand-to-gain-from-the-bailout-deal/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:50:30 +0000</pubDate>
		<dc:creator>Ted Swenson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout bill]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.allupinyour.biz/?p=343</guid>
		<description><![CDATA[Monday, the media blamed the 7 point drop in the DJIA on the House&#8217;s rejection of the bailout plan. Tuesday, the media said that the DJIA was rallying because of speculation that a new version of the bailout plan would pass, in the Senate. Well, the Senate passed the bailout plan last night, and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://None"><img class="alignleft size-medium wp-image-344" title="dow" src="http://www.allupinyour.biz/wp-content/uploads/2008/10/dow.bmp" alt="" /></a>Monday, the media blamed the 7 point drop in the DJIA on the House&#8217;s rejection of the bailout plan. Tuesday, the media said that the DJIA was rallying because of speculation that a new version of the bailout plan would pass, in the Senate. Well, the Senate passed the bailout plan last night, and the DJIA is down over 3 points today. Why aren&#8217;t there any headlines linking the drop to the bill? Has that direct connection between the bill and the Dow mysteriously evaporated over night? Oh wait, maybe the drop in the Dow today is a direct result of investors&#8217; anticipation of the vice presidential debate tonight. Is that it? So, why has the media focused so much energy on promoting the bailout plan, even to the extent of making total bogus extrapolations as scare tactics? No one is even arguing with the fact that the vast majority of individuals who have voiced their opinions to elected officials, have been opposed to the bill. Yet the media is still trying to convince everyone that the United States, followed by the world economy, is suddenly going to implode into a great depression if the Federal Government doesn&#8217;t step in NOW! Is the media some how convinced that the bill really is what people need (even if the people don&#8217;t want it)? Is there some sort of kickback for mass media, buried in the revised bill? Just as skeptics of the bill predicted, the market is doing what the market was going to do, regardless of any measure being passed by congress. If the media was telling the truth about the DJIA reflecting the faith of investors, in lieu of the contemplated bailout bill, shouldn&#8217;t the DJIA have soared today, after a victory in the Senate? What a total load of crap. Not only will the market continue to do exactly what it was going to do anyway (most likely continue to experience a decline), but if the House approves it, each American (not just taxpayers) will have another $22,000 each, as their portion of the federal debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allupinyour.biz/2008/10/what-does-the-media-stand-to-gain-from-the-bailout-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Government knows what&#8217;s good for us, better than we do</title>
		<link>http://www.allupinyour.biz/2008/10/big-government-knows-whats-good-for-us-better-than-we-do/</link>
		<comments>http://www.allupinyour.biz/2008/10/big-government-knows-whats-good-for-us-better-than-we-do/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 15:42:53 +0000</pubDate>
		<dc:creator>Ted Swenson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.allupinyour.biz/?p=337</guid>
		<description><![CDATA[It wasn&#8217;t enough indication of what the concerned involved citizens wanted, when they contacted their respective House Representatives and told them not to pass an economic rescue plan, at ratio of 10 to 1. Yes, that&#8217;s right, it is an &#8220;economic rescue&#8221; plan, not a bailout bill. The president was offended that the media kept [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allupinyour.biz/wp-content/uploads/2008/10/us_senate_in_session_big_38_00004.jpg"><img class="alignleft size-medium wp-image-338" title="us_senate_in_session_big_38_00004" src="http://www.allupinyour.biz/wp-content/uploads/2008/10/us_senate_in_session_big_38_00004-300x162.jpg" alt="" width="300" height="162" /></a>It wasn&#8217;t enough indication of what the concerned involved citizens wanted, when they contacted their respective House Representatives and told them not to pass an economic rescue plan, at ratio of 10 to 1. Yes, that&#8217;s right, it is an &#8220;economic rescue&#8221; plan, not a bailout bill. The president was offended that the media kept using the negative term &#8220;bailout.&#8221; He said that he liked to think of it more as a rescue of a a ship (the economy) that is in distress. That is probably how his aides explained  the measure to him (or drew a picture for him, illustrating a ship being rescued). I think that analogy pretty much sums up the extent of Dubya&#8217;s grasp on macroeconomics. To him, it is like a big ship that needs to be rescued. Unfortunately, the majority of our elected officials also have a very rudimentary understanding of complex economic dealings. This is extremely evident by the Senate&#8217;s actions today. Instead of letting the bill die, after it failed in the House, they are slapping some tax breaks on it, and a measure to raise the level to which a single account can be insured by FDIC (a program which many banks have not even been paying their premiums for), and are going to try to ram it through anyway. It is because the <a href="http://dealbook.blogs.nytimes.com/2008/09/30/among-bailout-supporters-wall-st-donations-ran-high/">Senators recieve so much campaign funding </a>from Wall Street firms? It is because they really think it is going to help? Is it because they would rather have the less sophisticated voters think they tried, instead of explaining to them the it isn&#8217;t the government&#8217;s place to fix everything? I guess we will find out, in the debates that are scheduled to start today at 12:30 Eastern Time. If you are interested, you can stream them from <a href="http://www.c-span.org/Watch/C-SPAN2_wm.aspx">C-span2</a>. The vote is scheduled to take place &#8220;after sundown.&#8221; If you are interested to see the language of the bill, you can download a <a href="http://graphics8.nytimes.com/images/blogs/dealbook/senate_bailout.pdf">PDF of the draft here</a>. Is it too much to ask, for the senators to use history as an example of what happens when you try to rush into a legislative fix on a capitalist economy? Maybe it is too much. But I don&#8217;t think that it should be too much to ask them to give heed to wishes of the overwhelming majority of the people who elected them to office. That, after all, IS their job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allupinyour.biz/2008/10/big-government-knows-whats-good-for-us-better-than-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
